Seasonal Offers & Off-Season Rates
Tariff & Packages
📞 +91 9511112866 ✉️ azure.chandertal@gmail.com
Mon–Fri 06am – 11pm // Sat–Sun 24 Hours
Seasons Rate :-
16th April 2021 – 05th July 2021, 20th Dec. 2021 – 05th Jan. 2022
| Room | Pax | EP | CP | MAP |
|---|---|---|---|---|
| Deluxe Room | 2 | Rs. 3,000/- | Rs. 3,500/- | Rs. 4,200/- |
| Premium Room | 2 | Rs. 4,000/- | Rs. 4,500/- | Rs. 5,200/- |
| Luxury Room | 2 | Rs. 5,000/- | Rs. 5,500/- | Rs. 6,200/- |
| Child (5–12 years) | 1 | Rs. 500/- | Rs. 800/- | Rs. 1,000/- |
- EP ( Only Accommodation ) per day
- CP (Accommodation & Breakfast) per day
- MAP (Accommodation, Breakfast & Dinner) per day
Off Seasons Rates :-
16th April 2021 – 05th July 2021, 20th Dec. 2021 – 05th Jan. 2022
| Room | Pax | EP | CP | MAP |
|---|---|---|---|---|
| Deluxe Room | 2 | Rs. 3,000/- | Rs. 3,500/- | Rs. 4,200/- |
| Premium Room | 2 | Rs. 4,000/- | Rs. 4,500/- | Rs. 5,200/- |
| Luxury Room | 2 | Rs. 5,000/- | Rs. 5,500/- | Rs. 6,200/- |
| Child (5–12 years) | 1 | Rs. 500/- | Rs. 800/- | Rs. 1,000/- |
- EP ( Only Accommodation ) per day
- CP (Accommodation & Breakfast) per day
- MAP (Accommodation, Breakfast & Dinner) per day
